Current weather condition in Bresso airport (LIMB)
Observations are powered by Sainlogic ws3500 weather station

10.6 °C
Mostly Clear
AQI: 18 (good)
Milan
Milan
Feels like: 10.5 °C
High | Low |
10.6 °C | 9.3 °C |
N
355°
Speed | Gust | ||
1 | 1 | ||
knots | |||
Barometer | |
Dew Point | 10.5 °C |
Outside Humidity | 99% |
Rain | 0.00 cm 0.00 cm/hr |
Visibility | 9.65606 km |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 10.6 °C | Low: | 9.3 °C |
Average Wind: | 0 knots | Highest Wind: | 2 knots |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 20.2 °C | Low: | 0.3 °C |
Average Wind: | 2 knots | Highest Wind: | 20 knots |
Total Rain: | 9.47 cm | Highest Rate: | 1.68 cm/hr |
Recent Local Earthquake
Homepage View more here.