Current weather condition in Bresso airport (LIMB)
Observations are powered by Sainlogic ws3500 weather station
16.4 °C
Mostly Clear
AQI: 36 (good)
Milan
Milan
Feels like: 18.1 °C
| High | Low |
| 16.9 °C | 6.7 °C |
W
278°
| Speed | Gust | ||
| 1 | 2 | ||
| knots | |||
| Barometer | |
| Dew Point | 16.2 °C |
| Outside Humidity | 99% |
| Rain | 0.00 cm 0.00 cm/hr |
| Visibility | 9.65606 km |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.9 °C | Low: | 6.7 °C |
| Average Wind: | 1 knots | Highest Wind: | 7 knots |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | 17.8 °C | Low: | 4.0 °C |
| Average Wind: | 1 knots | Highest Wind: | 10 knots |
| Total Rain: | 0.15 cm | Highest Rate: | 0.90 cm/hr |
Recent Local Earthquake
Homepage View more here.


