Current weather condition in Bresso airport (LIMB)
Observations are powered by Sainlogic ws3500 weather station
32.5 °C
Mostly Cloudy
AQI: 10 (good)
Milan
Milan
Feels like: 44.0 °C
| High | Low |
| 35.8 °C | 22.2 °C |
WNW
282°
| Speed | Gust | ||
| 1 | 4 | ||
| knots | |||
| Barometer | |
| Dew Point | 32.3 °C |
| Outside Humidity | 99% |
| Rain | 0.33 cm 0.00 cm/hr |
| Visibility | 9.65606 km |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 35.8 °C | Low: | 22.2 °C |
| Average Wind: | 1 knots | Highest Wind: | 8 knots |
| Today's Rain: | 0.33 cm | Highest Rate: | 1.68 cm/hr |
| High: | 35.8 °C | Low: | 19.3 °C |
| Average Wind: | 2 knots | Highest Wind: | 23 knots |
| Total Rain: | 0.45 cm | Highest Rate: | 1.68 cm/hr |
Recent Local Earthquake
Homepage View more here.


