Current weather condition in Bresso airport (LIMB)
Observations are powered by Sainlogic ws3500 weather station
10.9 °C
Mostly Clear
AQI: No Data (unknown)
Feels like: 11.0 °C
High | Low |
18.6 °C | 9.3 °C |
--
-
Speed | Gust | |
0 | 0 | |
knots |
Barometer | |
Dew Point | 10.3 °C |
Outside Humidity | 96% |
Rain | 0.00 cm 0.00 cm/hr |
Visibility | 9.65606 km |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 18.6 °C | Low: | 9.3 °C |
Average Wind: | 1 knots | Highest Wind: | 5 knots |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 20.2 °C | Low: | 9.3 °C |
Average Wind: | 1 knots | Highest Wind: | 16 knots |
Total Rain: | 5.15 cm | Highest Rate: | 2.88 cm/hr |
Recent Local Earthquake
Homepage View more here.