|
|||||
| XLII Trofeo Roberto Crippa, Aeroporto di Biella-Cerrione, 05-08/06/2025 |
|
||||
| Sports - Power, Known Sequence |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Federico Mazzorin - ITA | 6,5 | 7,5 | 5,5 | 7,0 | 8,0 | 7,0 | 6,0 | 7,5 | 6,0 | 6,5 | 6,0 | 0 | 886,11 | 1 | |
|   CAP 10C I-IZAL | 6,51 | 7,57 | 5,44 | 7,01 | 8,10 | 7,01 | 6,21 | 7,42 | 5,97 | 6,51 | 5,97 | 884,67 | ||||
| 2 | Daniele Gervasoni - ITA | 7,5 | 6,0 | Lo 0,0 | 6,0 | 7,0 | 7,5 | 4,0 | 7,5 | 7,5 | 6,5 | 6,5 | 1 | 819,14 | 2 | |
|   CAP 10C I-IZAL | 7,57 | 5,97 | 5,73 | 6,21 | 7,04 | 7,42 | 4,59 | 7,42 | 7,57 | 6,51 | 6,51 | 892,08 | ||||
| 3 | Emilio Chiesi - ITA | HZ | HZ | HZ | HZ | HZ | 7,5 | 6,0 | 7,5 | 6,5 | 7,0 | 6,0 | 0 | 447,60 | 3 | |
|   Decathlon I-TACH | CHZ | CHZ | CHZ | CHZ | CHZ | 7,42 | 6,21 | 7,42 | 6,51 | 7,04 | 5,97 | 450,54 | ||||
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | 1 | ||
| Lo to Mark | 1 | 1 | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Judge 1 | Judge 3 | Judge x1 | Ch.Judge | |
| Daniele Gervasoni - ITA | Fig-3 | 5,0 | Lo 0,0 | 6,5 | OK |
|   CAP 10C I-IZAL | 4,94 | 5,73 | 6,19 |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 0,11 |
= 0,00 | = 0,06 |
|
|
|
Calculations (incl. W/U) by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 31/05/25 |