|
|||||
| XLII Trofeo Roberto Crippa, Aeroporto di Biella-Cerrione, 05-08/06/2025 |
|
||||
| Sports - Power, Known Sequence |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Federico Mazzorin - ITA | 7,5 | 7,5 | 7,0 | 6,0 | 7,5 | 8,5 | 6,5 | 8,0 | 7,5 | 6,5 | 7,0 | 0 | 951,90 | 1 | |
|   CAP 10C I-IZAL | 7,51 | 7,51 | 6,99 | 5,84 | 7,51 | 7,86 | 6,24 | 7,46 | 7,51 | 6,48 | 6,99 | 952,01 | ||||
| 2 | Daniele Gervasoni - ITA | 6,5 | 6,5 | 5,0 | 6,0 | 6,5 | 8,0 | 6,0 | 6,5 | 7,0 | 6,0 | 5,5 | 0 | 822,99 | 2 | |
|   CAP 10C I-IZAL | 6,48 | 6,48 | 4,94 | 5,84 | 6,48 | 7,46 | 5,84 | 6,24 | 6,99 | 5,97 | 5,46 | 823,03 | ||||
| 3 | Emilio Chiesi - ITA | HZ | HZ | HZ | HZ | HZ | 9,0 | 6,5 | 7,5 | 6,5 | HZ | 7,0 | 1 | 379,20 | 3 | |
|   Decathlon I-TACH | CHZ | CHZ | CHZ | CHZ | CHZ | 8,27 | 6,24 | 7,05 | 6,48 | 6,54 | 6,99 | 464,12 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | 1 | 1 | ||
| Lo to Mark | - | 1 | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Judge 1 | Judge 3 | Judge x1 | Ch.Judge | |
| Emilio Chiesi - ITA | Fig-10 | HZ | 7,0 | 6,0 | OK |
|   Decathlon I-TACH | 6,54 | 7,04 | 6,05 |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 0,11 |
= 0,00 | = 0,06 |
|
|
|
Calculations (incl. W/U) by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 31/05/25 |