|
|||||
| XLII Trofeo Roberto Crippa, Aeroporto di Biella-Cerrione, 05-08/06/2025 |
|
||||
| Sports - Power, 1st Unknown Sequence |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Federico Mazzorin - ITA | 8,0 | 7,5 | 7,0 | 8,5 | 6,5 | 3,5 | 7,5 | 5,0 | 7,0 | 0 | 758,77 | 3 | -2 |
|   CAP 10C I-IZAL | 7,78 | 7,04 | 6,94 | 7,74 | 6,52 | 4,00 | 7,04 | 5,28 | 6,94 | 734,41 | ||||
| 2 | Daniele Gervasoni - ITA | 7,0 | 7,0 | 9,0 | 9,0 | 6,0 | 7,0 | 8,0 | 2,0 | 7,5 | 0 | 793,56 | 1 | +1 |
|   CAP 10C I-IZAL | 6,94 | 6,68 | 8,62 | 8,09 | 6,10 | 6,94 | 7,39 | 3,16 | 7,36 | 832,11 | ||||
| 3 | Emilio Chiesi - ITA | 7,5 | 8,0 | 7,0 | 8,0 | 7,0 | 4,5 | 9,5 | 3,0 | 7,0 | 0 | 767,94 | 2 | +1 |
|   Decathlon I-TACH | 7,36 | 7,39 | 6,94 | 7,39 | 6,94 | 4,84 | 8,44 | 3,87 | 6,94 | 757,45 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Federico Mazzorin - ITA | CAP 10C | 734,41 | - | 796,45 | 62,04 | 3 | 1 | - 2 | 6,89 | 65,60% | |
| Daniele Gervasoni - ITA | CAP 10C | 832,11 | - | 776,54 | 55,57 | 1 | 2 | + 1 | 1,90 | 18,10% | |
| Emilio Chiesi - ITA | Decathlon | 757,45 | - | 738,49 | 18,96 | 2 | 3 | + 1 | 1,72 | 16,30% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 10,51 | |||||||||||
|
|
|||||||||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = -3,27 | Average = -1,64 |
| Panel: |
= 0,00 |
= -3,27 | = -1,64 |
|
|
|
Calculations (incl. W/U) by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 31/05/25 |