Pilots Raw Marks Sheet
 Marcello Tedeschi - Yak 52 LY-HLZ
  Intermediate - Power : FreeKnown Sequence
  XL Trofeo Roberto Crippa at Aviosuperficie Sassuolo (MO), 9-11/6/2023
Contest Director: Luca Salvadori, Contest Chief Judge: Franco Fabio
Judges: 1 - Franco Fabio, 2 - Giampaolo Selvatici, 3 - Luisella Biase
Fig
No
K
factor
CJ1 J2 J3 Av'ge
Mark
Equiv. 
Score  
1 14 8,0 7,0 8,0 7,67 107,33 
2 16 7,5 8,0 7,0 7,50 120,00 
3 20 7,5 6,5 7,0 7,00 140,00 
4 10 8,0 7,5 8,0 7,83 78,33 
5 42 6,0 5,0 6,0 5,67 238,00 
6 19 8,5 7,5 8,0 8,00 152,00 
7 15 8,5 7,0 7,5 7,67 115,00 
8 21 6,5 5,5 7,5 6,50 136,50 
9 17 7,5 6,5 8,0 7,33 124,67 
10 17 6,5 6,0 7,5 6,67 113,33 
11 15 7,5 7,0 8,0 7,50 112,50 
12 34 7,5 7,5 6,5 7,17 243,67 
13 14 7,0 7,0 7,5 7,17 100,33 
Posi 30 7,5 7,0 7,5 7,33 220,00 
   Maximum possible score  

2840,00

   
   Equivalent Raw Score total  

2001,67

   
   Penalties No x Val

Deduct

   
      Interruption -

0.00

   
      Added Figure -

0.00

   
      Low Call -

0.00

   
   No penalties to deduct  

2001,67

   
   Final score:  

70,481

%  

ACRO Version 5.2 Build: 29/05/23