Sportsmen Final
 XXXIX Trofeo Roberto Crippa, Aeroporto Lugo di Romagna (LIDG), 20-24/05/2021

Ranked by percent   

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 ITA Marco Mularoni CAP 10B I-IZAI 877,95 1009,36 1017,76 2905,06 72,265
 2 ITA Marcello Tedeschi Yak 52 LY-ASQ 852,77 959,16 1049,11 2861,04 71,170
 3 ITA Fabiano Fava CAP 10C I-IZAL 856,34 1019,38 965,10 2840,82 70,667
 4 ITA Attilio Tarabusi Yak 52 LY-ASQ 871,47 983,77 920,09 2775,34 69,038
 5 ITA Umberto Bertolotti CAP 10C I-IZAL 825,83 764,64 800,57 2391,04 59,479
 6 ITA Filippo Colnaghi CAP 10C I-IZAL 556,68 897,81 929,20 2383,69 59,296

 

Contest Director: Luca Salvadori (ITA), Contest Chief Judge: LuisellaDi Biase (ITA), Scoring Director: Luca Salvadori (ITA), Flight Director: Francesco Adorisio (ITA)
Judges:  LuisellaDi Biase (ITA), AldoMarengo (ITA), FrancoFabio (ITA), GiampaoloSelvatici (ITA).

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 22/05/21