Sportmen Known+Unknown #1
 XXXIX Trofeo Roberto Crippa, Aeroporto Lugo di Romagna (LIDG), 20-24/05/2021

Ranked by percent   

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 ITA Marco Mularoni CAP 10B I-IZAI 877,95 1013,06 1891,01 71,091
 2 ITA Fabiano Fava CAP 10C I-IZAL 856,34 1021,27 1877,61 70,587
 3 ITA Attilio Tarabusi Yak 52 LY-ASQ 871,47 985,86 1857,33 69,824
 4 ITA Marcello Tedeschi Yak 52 LY-ASQ 852,77 956,61 1809,38 68,022
 5 ITA Filippo Colnaghi CAP 10C I-IZAL 556,68 896,91 1453,58 54,646
 6 ITA Umberto Bertolotti CAP 10C I-IZAL 825,83 825,83 31,046

 

Contest Director: Luca Salvadori (ITA), Contest Chief Judge: LuisellaDi Biase (ITA), Scoring Director: Luca Salvadori (ITA), Flight Director: Francesco Adorisio (ITA)
Judges:  LuisellaDi Biase (ITA), AldoMarengo (ITA), FrancoFabio (ITA), GiampaoloSelvatici (ITA).

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 19/05/21