Intermediate Known + Unknown 1
 XXXVII Trofeo Roberto Crippa, Aeroporto di Lugo di Romagna, 24-26 Maggio 2019

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 ITA Landi Stefano Extra 330LX D-EXBX 1775,37 1661,10 3436,46 78,458
 2 ITA Mozzi Alberto CAP 21 I-CILL 1726,47 1570,93 3297,40 75,283
 3 ITA Cocchi Ilario CAP 21 I-CILL 1727,55 1532,67 3260,22 74,434
 4 ITA Adorisio Francesco CAP 21 I-CILL 1673,59 1507,20 3180,79 72,621
 5 ITA Uboldi Lorenzo CAP 21 I-CILL 1645,47 1427,03 3072,51 70,149
 6 ITA ZitoPierluigi CAP 10B F-BXXR 1476,07 858,01 2334,08 53,290
Contest Director: Luca Andraghetti (ITA), Contest Chief Judge: Fabio Franco (ITA), Scoring Director: Luca Salvadori (ITA), Flight Director: Francesca Valdonio (ITA).
Judges:  Fabio Franco (ITA), Marengo Aldo (ITA), Selvatici Giampaolo (ITA).
 FairPlay System explanations

ACRO Version 4.4 Build: 17/05/19