Sportmen Known + Unknown Nr. 1
 VI Trofeo Battistoni, Aviosuperficie ALICAORLE (LIKE), 08-11/05/2025

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 ITA Luigi Monti Extra 200 I-GFGA 1006,67 992,53 1999,19 74,876
 2 ITA Alessandro Fattore CAP 21 I-CILL 951,84 948,34 1900,18 71,168
 3 ITA Stefano Ghiorzo CAP 10C I-IZAL 759,07 890,93 1650,00 61,798
 4 ITA Marco Sala CAP 10C I-IZAL 648,60 885,27 1533,87 57,448
 5 ITA Paolo Pocobelli CAP 10B F-HNGA 1018,22 507,40 1525,62 57,139
 6 ITA Emlio Chiesi Decathlon I-TACH 641,78 717,08 1358,86 50,894

Contest Director: Luca Salvadori (ITA), Contest Chief Judge: Fabio Franco (ITA), Scoring Director: Sara Tria (ITA), Flight Director: Luca Salvadori (ITA)
Judges:  Fabio Franco (ITA), Gianpaolo Selvatici (ITA), Roberto De_Michele (ITA).
Other key staff: Andrea Siviero - Scoring Data Manager.
     FairPlay System explanations
     ACRO Version 5.2 Build: 24/03/25