|
|||||
VI Trofeo Battistoni, Aviosuperficie ALICAORLE (LIKE), 08-11/05/2025 |
|
||||
Intermediate - Power, Programme 2: Free Unknown #1 |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Jacopo Sabatini - ITA | 8,0 | 7,5 | 7,0 | 7,0 | 7,0 | 7,5 | 7,5 | 7,0 | 7,5 | 7,5 | 5,5 | 7,5 | 0 | 1594,27 | 1 | |
  CAP 232 F-HKIF | 8,18 | 7,60 | 7,15 | 7,20 | 7,20 | 7,99 | 7,94 | 7,05 | 7,94 | 7,79 | 5,23 | 7,60 | 1624,82 | ||||
2 | Paolo Gariboldi - ITA | 7,0 | 6,5 | 7,0 | 7,5 | 7,0 | 7,0 | 7,5 | 7,0 | 6,5 | 7,0 | 7,0 | 7,0 | 0 | 1530,10 | 2 | |
  CAP 21 I-CILL | 7,03 | 6,45 | 7,15 | 7,99 | 7,20 | 7,20 | 7,94 | 7,05 | 6,17 | 7,15 | 7,15 | 7,03 | 1535,56 | ||||
3 | Emilio Biondi Ravelli - ITA | 6,5 | 7,5 | 6,5 | 7,0 | 7,0 | 7,5 | 7,0 | 7,0 | 6,5 | 6,5 | 6,5 | 7,5 | 0 | 1498,51 | 3 | |
  CAP 21 I-CILL | 6,51 | 7,60 | 6,17 | 7,20 | 7,20 | 7,99 | 7,05 | 7,05 | 6,51 | 6,45 | 6,51 | 7,60 | 1491,67 | ||||
4 | Francesco Di Baldassarre - ITA | 7,0 | 7,0 | 6,5 | 7,0 | 6,5 | 7,5 | 7,0 | 6,5 | 7,5 | 7,5 | 4,5 | 7,0 | 0 | 1473,56 | 4 | |
  Extra 300L D-EXPM | 7,03 | 7,03 | 6,51 | 7,20 | 6,42 | 7,99 | 7,05 | 6,17 | 7,94 | 7,79 | 3,95 | 7,03 | 1456,99 | ||||
5 | Marco Stoppelli - ITA | 7,5 | 6,5 | 7,0 | 6,5 | 7,0 | 7,0 | 7,0 | 6,5 | 7,5 | 6,5 | 5,0 | 7,0 | 0 | 1459,03 | 5 | |
  CAP 21 I-CILL | 7,60 | 6,45 | 7,15 | 6,42 | 7,20 | 7,20 | 7,05 | 6,17 | 7,94 | 6,51 | 4,59 | 7,03 | 1436,79 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 1 | ||
HZ to Mark | - | 2 | ||
Lo to Mark | - | - | ||
Hi to Mark | - | 1 | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 2,20 |
= -2,85 | = -0,33 |
|
![]() |
Calculations (incl. W/U) by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 24/03/25 |