| 
		 Results:  Sportmen Final | 
	 
	
		| 
		 II Trofeo Battistoni, Legnago (LIDL), 13-14/4/2019 | 
	 
	
		| 
		 Ranked by scores    
		  | 
	 
	
		| 
		 Rank | 
		Team | 
		 | 
		
		Pilot | 
		
		Aeroplane | 
		
		Registration | 
		
		 | 
		
		 | 
		
		 | 
		
		Totals | 
		
		O/all % | 
	 
	
		|  1 | 
		ITA | 
		  | 
		Fullin Francesco | 
		Pitts S-2B | 
		N-88NL | 
		1245,27 | 
		731,22 | 
		961,40 | 
		2937,89 | 
		73,631 | 
	 
	
		|  2 | 
		ITA | 
		  | 
		Gatti Andrea | 
		CAP 21 | 
		I-CILL | 
		1208,68 | 
		745,94 | 
		772,62 | 
		2727,24 | 
		68,352 | 
	 
	
		|  3 | 
		ITA | 
		  | 
		Colnaghi Filippo | 
		CAP 10C | 
		I-IZAL | 
		707,23 | 
		723,32 | 
		951,50 | 
		2382,04 | 
		59,700 | 
	 
	
		|  4 | 
		ITA | 
		  | 
		Bertolotti Umberto | 
		CAP 10C | 
		I-IZAL | 
		390,60 | 
		663,56 | 
		763,08 | 
		1817,24 | 
		45,545 | 
	 
	
		  | 
	 
	
		
		
			
				  | 
				Contest Director:  Luca Salvadori (ITA), Contest Chief Judge:  Fabio Franco (ITA), Scoring Director:  Luca Salvadori (ITA), Flight Director: Francesca Valdonio (ITA). Judges:  Andraghetti Luca (ITA), Fabio Franco (ITA), Marengo Aldo (ITA). | 
			 
		 
	 | 
	 
	
		| 
		
	 | 
	 
	 
 |