| 
		 Known Sequence - Final | 
	 
	
		| 
		 II Trofeo Battistoni, Legnago (LIDL), 13-14/4/2019 | 
	 
	
		| 
		 Single sequence results | 
	 
	
		| 
		 Ranked by FPS scores    
		  | 
	 
	
		| 
		 Rank | 
		Team | 
		 | 
		
		Pilot | 
		
		Aeroplane | 
		
		Registration | 
		
		Known | 
		
		Totals | 
		
		O/all % | 
	 
	
		|  1 | 
		ITA | 
		  | 
		Fullin Francesco | 
		Pitts S-2B | 
		N-88NL | 
		1245,27 | 
		1245,27 | 
		73,251 | 
	 
	
		|  2 | 
		ITA | 
		  | 
		Gatti Andrea | 
		CAP 21 | 
		I-CILL | 
		1208,68 | 
		1208,68 | 
		71,099 | 
	 
	
		|  3 | 
		ITA | 
		  | 
		Colnaghi Filippo | 
		CAP 10C | 
		I-IZAL | 
		707,23 | 
		707,23 | 
		41,602 | 
	 
	
		|  4 | 
		ITA | 
		  | 
		Bertolotti Umberto | 
		CAP 10C | 
		I-IZAL | 
		390,60 | 
		390,60 | 
		22,977 | 
	 
	
		  | 
	 
	
		| 
		
	 | 
	 
	
		| 
		
	 | 
	 
	 
 |