Membership Fees

Two levels of Membership fares are available: with the lowest one, aircraft hourly cost is higher, with the
lowest one, the opposite. The mechanism is studied to ease the most active pilots, for a break-even point of
around 12 flight hours per year, corresponding to the minimum for flight licenses validity.
Finally, an entry fee is present for the new Members with valid flight license acquired in other flight schools.
| Membership Fee | Reduced Fee | Full Fee |
|---|---|---|
| Active Pilots | €1.200,- | €1.600,- |
| Active Pilots over 60 | €900,- | €1.300,- |
| On-duty Military Active Pilots | €900,- | €1.300,- |
| Active Pilots, over 25 years membership | €900,- | €1.300,- |
| Ordinary Members | €900,- | €1.300,- |
| Entry Fee (*) | €1.000,- | |
| Fees valid from 01-feb-2009 | ||


Home